Jun 10 2026
This was another record year for participation with 47,760 children taking part in the competition, which is a fun five-a-side format that brings football into schools around the country.
The finalists represented 12 different counties with Minister of State with Responsibility for Sport and Postal Policy Charlie McConalogue being joined by members of the FAI Board to help present medals to the winning teams.
The continued rise in women & girls' football in Ireland was showcased in the 46% female participation across the competition, while children of all abilities were catered for in the Football For All Cup and participation initiative.
There was plenty of skills on display at the National Finals with boys and girls from 4th, 5th and 6th class making the most of the opportunity to play at the home of Irish football.
2026 FAI Schools Primary 5s National Finals | Roll of Honour
Football for All Cup
Winner | Catherine McAuley School, Limerick (A Team)
Runner Up | St. Peter’s Special School, Rathgar, Dublin
Third | Letterkenny ETNS, Donegal
Fourth | Scoil Cholmcille, Letterkenny, Donegal
Player of the Tournament | Mikey Leo, Catherine McAuley School, Limerick
Football for All Cup (participation, no placings)
Leinster | Scoil Eoin, Crumlin, Dublin
Leinster | Holy Family School for the Deaf, Cabra, Dublin
Munster | Catherine McAuley School, Limerick (B Team)
Ulster | St. Aengus’ NS, Bridgend, Donegal
‘A’ Cup
Winner | Tang NS, Westmeath
Runner Up | Scoil Cholmáin Tairíní, Gaillimh
Third | Knockanore NS, Waterford
Fourth | Gaelscoil Cois Feabhail, Moville, Donegal
Player of the Tournament | Gavin Higgins, Tang NS, Westmeath
Girls ‘A’ Cup
Winner | Gaelscoil Cois Feabhail, Moville, Donegal
Runner Up | Lankill NS, Mayo
Third | Cloneen NS, Tipperary
Fourth | Kilbeg NS, Meath
Player of the Tournament | Grace Nic Congail, Gaelscoil Cois Feabhail, Moville, Donegal
‘B’ Cup
Winner | St. Colmcille’s PS, Templemore, Tipperary
Runner Up | Scoil Éanna, Bullaun, Galway
Third | SN Mhuire, Barntown, Wexford
Fourth | Gaelscoil Adhamhnáin, Leitir Ceanainn, Dun na nGall
Player of the Tournament | Tommy Bourke, St. Colmcille’s PS, Templemore, Tipperary
Girls ‘B’ Cup
Winner | Scoil Cholmáin Naofa, Mucklagh, Offaly
Runner Up | Raphoe Central NS, Donegal
Third | Breaffy NS, Mayo
Fourth | Piltown NS, Waterford
Player of the Tournament | Alice Cunningham, Scoil Cholmáin Naofa, Mucklagh, Offaly
‘C’ Cup
Winner | Gaelscoil Mhic Amhlaigh, Gaillimh
Runner Up | St. Laurence NS, Greystones, Wicklow
Third | Scoil Mhuire, Abbeyside, Tipperary
Fourth | Scoil Íosagáin, Buncrana, Donegal
Player of the Tournament | Cuán MacGearailt, Gaelscoil Mhic Amhlaigh, Gaillimh
Girls ‘C’ Cup
Winner | Scoil Íosagáin, Buncrana, Donegal
Runner Up | Belgrove Senior Girls NS, Clontarf, Dublin
Third | St. Brigid’s NS, Limerick
Fourth | Scoil Náisiúnta Róis, Taylor’s Hill, Galway
Player of the Tournament | Anna Doherty, Scoil Íosagáin, Buncrana, Dongeal
Update your browser to view this website correctly. Update my browser now