Fixtures & Results umbro senior cup wmn 2009/2010
HOMEAWAYDATEVENUE
16th Jan 2009
| ||||||||||||||||||||
First Round - Matches played weekending 11th April 2010. | ||||||||||||||||||||
First Round - Leinster | ||||||||||||||||||||
Wexford & District League | 3-1 | Lakewood Athletic | ||||||||||||||||||
Salthill Devon W/O | V | DWSL SCR | ||||||||||||||||||
Peamount United | 3-2 | Raheny United FC | ||||||||||||||||||
Cork Women’s League | 1-0 | Wilton United | ||||||||||||||||||
Matches played 11th April, 2010 | ||||||||||||||||||||
FAI Umbro Women’s Senior Challenge Cup Second Round |
Aisling Annacotty AFC | 0-2 | Salthill Devon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peamount United | 3-1 | Cork Women’s League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drimnagh Celtic SCR | V | FYFC W/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Templeogue United | 0-1 | Kilmacrennan Celtic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Francis FC | 3-4 | Mayo Women’s League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limerick Ladies | 0-0 AET | Dundalk FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Catherine’s LFC | 8-0 | Monaghan United Ladies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terenure FC | 0-3 | Wexford & District League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Round matches played on week-end May 2, 2010. Quarter-finals
|
Final
Played 25/06/2010 at Tolka Park
Competitions