FAI Umbro U16 Girls’ Challenge Cup 2009, First Round Results
FAI UMBRO WOMEN’S UNDER 16 CHALLENGE CUP 2009
LEINSTER :-
Round 1 (6 games)
HOME TEAM | V | AWAY TEAM | |
1 | Killeigh | 6-1 | Cabinteely FC |
2 | Stella Maris FC | 0-1 | St. Joseph’s Girls AFC |
3 | Tramore AFC | 0-6 | Raheny United |
4 | St. Francis FC | 5-0 | Dundalk FC |
5 | Drumlin Youths FC | 1-4 | Bealnamulla/Athlone Town |
6 | Longford Town | 1-2 | Eureka/Kells |
ROUND 1 FIXTURES PLAYED WEEKENDING 24TH MAY 2009
MUNSTER :-
Preliminary Round (1 game, 7 byes)
HOME TEAM | V | AWAY TEAM | |
1 | Inter Kenmare | 1-7 | Lifford Ladies |
BYES: |
PRELIMINARY ROUND FIXTURES PLAYED WEEKENDING 3RD MAY 2009
Round 1 (4 games)
HOME TEAM | V | AWAY TEAM | ||
1 | Bruff United | V | Aisling Annacotty AFC (W/O) | |
2 | Listowel Celtic | 1-7 | Wilton United AFC | |
3 | Glounthaune United | 0-9 | Lifford Ladies | |
4 | Abbeyfeale United FC | 0-10 |
|
ROUND 1 FIXTURES PLAYED WEEKENDING 24TH MAY 2009
CONNAUGHT / ULSTER :-
Round 1 (5 games, 1 bye)
HOME TEAM | V | AWAY TEAM | |
1 | Dumore Town Academy | 1-9 | Killala FC |
2 | Dromore Villa | 0-3 | Shiven Rovers |
3 | Ballinrobe Town AFC | V | Milford United FC (W/O) |
4 | Strand Celtic | 2-0 | Yeats United |
5 | Salthill Devon FC | 8-2 | Ballyvary Blue Bombers |
BYE: |
ROUND 1 FIXTURES PLAYED WEEKENDING 24TH MAY 2009