FAI Futsal Cup 2014 Fixtures & results
FAI Futsal Cup 2014 fixtures and results
5th Mar 2014
FAI Futsal Cup 2014 fixtures and results
FAI FUTSAL CUP 2014 | |||
GROUP 1 | |||
SERIES 1 | |||
Nenagh AFC | 3-0 | Listowel Community Centre | |
BYE: | |||
Kingdom Santos | |||
FIXTURES TO BE PLAYED WEEKENDING 16TH MARCH 2014 | |||
SERIES 2 | |||
Listowel Community Centre | 0-3 | Kingdom Santos | |
BYE: | |||
Nenagh AFC | |||
FIXTURES TO BE PLAYED WEEKENDING 30TH MARCH 2014 | |||
SERIES 3 | |||
Kingdom Santos | 3-0 | Nenagh AFC, Saturday, April 12 (5pm), Killorglin Sports Complex. | |
BYE: | |||
Listowel Community Centre | |||
FIXTURES TO BE PLAYED WEEKENDING 13TH APRIL 2014 | |||
GROUP 2 | |||
SERIES 1 | |||
Balbriggan FC | 7-3* | Manorhamilton Rangers FC, Gormanston College, Saturday, March 15 (10am) | |
Due to infringement of rule 14.2 of the FAI Futsal Cup Rules 2014, Balbriggan FC have been removed from the competition and 3-0 result awarded to Manorhamilton Rangers | |||
St Ita’s FC | 6-6 | Puskas-Hagi, Donabate Portrane CC, Wednesday, March 19 (8pm) | |
FIXTURES TO BE PLAYED WEEKENDING 16TH MARCH 2014 | |||
SERIES 2 | |||
Manorhamilton Rangers FC | 11-12 | St Ita’s FC, Sligo IT, Sunday, March 30 (2pm) | |
Puskas-Hagi | 11-8* | Balbriggan FC, Tyrellstown CC, Monday, March 24 (9pm) | |
Due to infringement of rule 14.2 of the FAI Futsal Cup Rules 2014, Balbriggan FC have been removed from the competition and 3-0 result awarded to Puskas-Hagi | |||
FIXTURES TO BE PLAYED WEEKENDING 30TH MARCH 2014 | |||
SERIES 3 | |||
Balbriggan FC | 0-3 | St Ita’s FC | |
Puskas-Hagi | 13-11 | Manorhamilton Rangers FC, Saturday, April 12 (2pm) IT Blanchardstown | |
FIXTURES TO BE PLAYED WEEKENDING 13TH APRIL 2014 | |||
GROUP 3 | |||
SERIES 1 | |||
Eden Futsal | 13-3 | FCG Dublin Futsal, St Columba's College, Friday, March 14 (8pm) | |
Transilvania Futsal | 29-3 | Saudi Falcons, IT Blanchardstown, Friday, March 14 (8pm) | |
FIXTURES TO BE PLAYED WEEKENDING 16TH MARCH 2014 | |||
SERIES 2 | |||
FCG Dublin Futsal | 6-5 | Transilvania Futsal, St Columba's College, Wednesday, March 26 (8pm) | |
Saudi Falcons | 0-39 | Eden Futsal, IT Blanchardstown, Friday, March 28 (8pm) | |
FIXTURES TO BE PLAYED WEEKENDING 30TH MARCH 2014 | |||
SERIES 3 | |||
Eden Futsal | 6-2 | Transilvania Futsal, Friday, April 11 (8pm), St Columbas College | |
Saudi Falcons | 0-3 | FCG Dublin Futsal | |
Saudi Falcons have withdrawn from the competition | |||
FIXTURES TO BE PLAYED WEEKENDING 13TH APRIL 2014 | |||
GROUP 4 | |||
SERIES 1 | |||
B-H United FC | 9-4* | Blue Magic FC, Tyrellstown CC, Wednesday, March 19 (8pm) | |
Due to infringement of rule 14.2 of the FAI Futsal Cup Rules 2014, B-H United have been removed from the competition and 3-0 result awarded to Blue Magic. | |||
St Vincent’s Futsal Club | 19-4 | Kildare IFC Central College, Deaf Village, Wednesday, March 19 (8pm) | |
FIXTURES TO BE PLAYED WEEKENDING 16TH MARCH 2014 | |||
SERIES 2 | |||
Blue Magic FC | 6-4 | St Vincent’s Futsal Club, Monday, March 31 (6.50pm), Deaf Village | |
Kildare IFC Central College | 3-0 | B-H United FC | |
FIXTURES TO BE PLAYED WEEKENDING 30TH MARCH 2014 | |||
SERIES 3 | |||
B-H United FC | 0-3 | St Vincent’s Futsal Club | |
Kildare IFC Central College | 3-4 | Blue Magic FC, Saturday, April 12 (12pm), IT Blanchardstown | |
FIXTURES TO BE PLAYED WEEKENDING 13TH APRIL 2014 | |||
Quarter Finals | |||
Eden Futsal | 16-2 | St Vincent’s Futsal Club, April 23, St Columba's College | |
Blue Magic FC | 3-3 (1-4 pens) | St Ita’s FC, April 24, Deaf Village | |
Kingdom Santos | 2-10 | Puskas-Hagi, April 27, Killorglin Sports Centre | |
FCG Dublin Futsal | 3-0 | Nenagh AFC | |
(Nenagh AFC withdrew) | |||
Fixtures to be played weekending 27th April 2014 | |||
Semi-finals | |||
FCG Dublin | 10-5 | Puskas-Hagi, Monday, May 12, National Basketball Arena Tallaght (7.00pm) | |
St Ita's AFC | 1-6 | Eden Futsal, Monday, May 12, National Basketball Arena Tallaght (8.30pm) | |
FINAL | |||
Eden Futsal | v | FCG Dublin Futsal | |
Saturday, May 24, Athlone IT (2.00pm) Admission €5.00 Adults, Children / OAP’s FREE | |||
Competitions